Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
eyes:logics:reconstruction [2017/06/12 14:03]
vzinch [Concept]
eyes:logics:reconstruction [2017/06/12 15:39]
vzinch [Modes]
Line 17: Line 17:
 | Normalize 3D       | Normalizes the obtained 3D structure (mean=0) ​ | | Normalize 3D       | Normalizes the obtained 3D structure (mean=0) ​ |
 | → 3D normalization sigma      | Sigma value for normalization | | → 3D normalization sigma      | Sigma value for normalization |
-| Padding factor ​  ​| ​FIXME |+| Padding factor ​  ​| ​Factor by which the box is padded with zeroes in fourier space |
 | Already phase flipped ​      | Indicate whether phase flipping was applied on the previous steps | | Already phase flipped ​      | Indicate whether phase flipping was applied on the previous steps |
 | Reproject 3D   | Gives additional output of 2D reprojections of the obtained 3D structure | | Reproject 3D   | Gives additional output of 2D reprojections of the obtained 3D structure |
 | Symmetry ​ | Symmetry of the complex studied (if known) | | Symmetry ​ | Symmetry of the complex studied (if known) |
-| With CTF      | Indicate whether header ​files with CTF are available |+| With CTF      | Indicate whether header ​values ​with CTF parameters ​are available |
  
 |< 100% 30% >| |< 100% 30% >|